s

Information

ParishClyne
AreaHighland (excl Caithness)
Size107.808ha

Shareholders (54)

Croft Name Register # Size (ha)
102 Badnellan S0325 1.803
103 Cavaig (shares) S0375 0.000
106 & 136 North Brora Muir S0372 6.518
107 Ardachew S0317 2.210
111 North Brora Muir (Share) s2908 0.000
112 117 & 101 Ladies Loch (Share) S3226 0.783
113 Ladies Loch (Share) S2767 2.530
114 North Brora Muir (share) S3031 0.000
118 & 119 North Brora Muir S0370 7.638
120 & 353 Ardachew (shares) S2597 0.000
122 Badnellan (Share) S2832 0.000
124 Ladies Loch S0472 0.280
126 Ladies Loch (share) S2805 0.000
130 North Brora Muir S0371 3.857
131 Ardachew (Share) S2624 0.000
132 & 134 Badnellan S0330 3.492
140 Ladies Loch (Share) S3225 0.783
141 & 116 Badnellan (Share) S2833 0.000
142 Badnellan S0333 9.209
143 Badnellan (Share) S2891 0.000
145 Badnellan S0335 2.053
146 Ladies Loch (share) S2335 0.000
149 Bruachrobbie S0336 5.088
150 Cavaig (Share) S2909 0.783
151 Cavaig S0378 5.960
152 Cavaig (shares) S0377 0.000
153 Aultririe (Share) S2894 0.000
159, 170 & 173 Wester Clyne S0398 4.520
164 Wester Clyne Kirkton S0399 6.276
167 Wester Clyne Kirkton S0400 2.010
168 Wester Clyne Kirkton (shares) S2310 0.000
175 Clynelish Muir (Share) S2761 0.000
176 Clynelish Muir (Share) S3175 0.000
177 Clynelish Muir (Share) S2907 0.000
178 Clynelish Muir (Share) S3176 0.000
179 & 182 Clynelish Muir (Share) S2906 0.000
180 & 181 Clynelish Muir (Share) S2680 0.000
183 Clynelish Muir (Share) S3207 0.000
188 Crofthaugh S0404 1.668
189 Crofthaugh (share) S2856 0.000
258 Rallan S0477 10.367
259 North Brora Muir S0373 4.143
261 & 400 Mosshill S0476 0.459
28 Ardachew S0315 2.042
29 Ardachu (Share) S2661 0.000
32 Aultcraggie (share and apportionment) S2712 4.280
33 Aultririe (shares) S2287 0.000
338 North Brora Muir S0374 2.495
34 Badnellan S0323 1.862
35 Badnellan (Share) S2890 0.000
59 Dalchalm (enlarged) S0410 1.299
Aultririe 0.000
Wester Clyne 0.000